website/assets/icons/home.svg

10 lines
1 KiB
XML
Raw Normal View History

2023-03-16 18:59:31 +01:00
<svg viewBox="0 0 500 500" xmlns="http://www.w3.org/2000/svg" stroke="inherit" fill="inherit">
<path d="M 150 250 C 150 149.988 250 99.999 250 100 C 250 100 350 150 350 250 C 350 300 282.5 450 400 450 L 100 450 C 212.5 450 150 300 150 250 Z" style="stroke-linejoin: round;"/>
<ellipse cx="250" cy="212.5" rx="27.663" ry="27.663"/>
<ellipse cx="250" cy="300" rx="27.663" ry="27.663"/>
<path d="M 241.825 470.695 C 241.875 470.695 241.912 423.473 241.912 408.195 C 241.912 392.917 254.297 380.532 269.575 380.532 C 284.853 380.532 297.238 392.917 297.238 408.195 C 297.238 423.473 297.275 470.695 297.275 470.695" transform="matrix(1, 0, 0, 1, -19.574531, -20.694907)"/>
<ellipse cx="425" cy="75" rx="45" ry="45"/>
<ellipse cx="75" cy="100" rx="25" ry="25"/>
<path d="M 345.061 226.897 C 363.01 226.897 377.561 243.686 377.561 264.397 C 377.561 285.107 363.01 301.897 345.061 301.897" transform="matrix(0.990268, 0.139173, -0.139173, 0.990268, 40.313177, -47.711651)"/>
<path style="stroke-linecap: round;" d="M 150 462.5 L 350 462.5"/>
</svg>